Pageshot news

Tuesday, 31 March 2015

Muhammadu Buhari Wins 2015 Presidential Elections! [FULL DETAILS]

Nigeria has spoken and I wanna say the vote of the people has paved way for him
After almost 48 hours of awaiting the final results of the presidential elections, here we are. APC’s Muhammadu Buhari has won the 2015 presidential elections!
Adebola Williams, co-founder of RED Media Africa, tweeted the following confirming the news:
It was a really close race between PDP candidate, President Goodluck Jonathanand Buhari. Here are the results broken down by state:
Ekiti: APC – 120,331 | PDP – 176,466
Ogun: APC – 308,290 | PDP – 207,950
Enugu: APC – 14,157 | PDP – 553,003
Kogi: APC – 264,851 | PDP – 149,987
Osun: APC – 383,603 | PDP – 249,929
Ondo: APC – 299,889 | PDP – 251,368
FCT: APC – 146,399 | PDP – 157,195
Oyo: APC – 528,620 | PDP – 303,376
Nasarawa: APC – 236, 838 | PDP – 273, 460
Enugu: APC – 14,157| PDP – 553,003
Kano: APC – 1,903,999 | PDP – 215,779
Jigawa: APC – 885,988 | PDP – 142,904
Katsina: APC – 1,345,441 | PDP – 98,937
Kwara: APC – 302, 146 | PDP – 132, 602
Kaduna: APC – 1,127,760 | PDP – 484,085
Anambra: PDP – 660,762 | APC – 17,926
Abia: PDP – 368,303 | APC – 13,394
Akwa Ibom: PDP – 953,304 | APC – 58,411
Imo: PDP – 559,185 | APC – 133,253
Plateau: PDP – 549,615 | APC – 429,140
Ebonyi: APC – 19,518 | PDP – 323,653
Niger: APC – 657,678 | PDP – 149,222
Lagos: APC – 792,460 | PDP – 632,327
Bayelsa: APC – 5,194 | PDP – 361,209
Gombe: APC – 361,245 | PDP – 96,873
Cross River: APC – 28,368 | PDP – 414,863
Rivers: APC – 69,238 | PDP – 1,487, 075
Adamawa: APC – 374,701 | PDP – 251,664
Zamfara: APC – 612,202 | PDP – 144, 833
Kebbi: APC – 567,883 | PDP – 100,972
Benue: APC – 373,961 | PDP – 303,737
Bauchi: APC – 931,598 | PDP – 86,085
Yobe: APC – 446, 265 | PDP – 25,526
Edo: APC – 208,469 | PDP – 286,869
 
 

No comments:

Post a Comment